Property Attributes
- MLS#2026033721
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityFort Myers
- AreaFE04 - East Fort Myers Area
- NeighborhoodPORTICO
- Zip33905
- StyleRanch, One Story
- Year Built2023
- Taxes$ 6363
- Price$ 491,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2032
- Lot Size0.161 Acres
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
NICER THAN NEW! Built in 2023, this Trevi model is extremely well-maintained and has 4 bedrooms and 3 full bathrooms. It features crown molding, PLANTATION SHUTTERS, custom light fixtures, tile floors throughout and added ceiling fans enhance the comfort and airflow. The floorplan features the popular open concept and it is the perfect setting for both everyday living and entertaining. You will enjoy the fabulous southern-exposure view overlooking a beautiful freshwater lake and the extra-large, heated saltwater pool in the lanai. There's an added sun shade which provides both privacy and protection from the Florida sunshine, making this outdoor space comfortable year-round. The primary suite features a large walk-in shower, dual vanity sinks, granite countertops, linen storage and a private water closet. The beautifully landscaped exterior has colorful flowers, mature trees, and outdoor lighting, creating impressive curb appeal both day and night. Impact windows add valuable peace of mind and make hurricane preparation simple. This exceptional home truly offers the look and feel of new construction but better due to the addition of PLANTATION SHUTTERS, mature landscaping, a GLASS FRONT DOOR, heated salt water pool, extra storage and added finishing touches. Come see for yourself why this home is nicer than new!
| Price History | |
|---|---|
| 8/9/2026 | Listed $491,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,High Speed Internet Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Freezer,Disposal,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 614 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Cable TV,Internet,Irrigation Water,Maintenance Grounds,Street Lights,Security |
| Patio/Porch Features | Lanai,Porch,Screened |
| Architectural Style | Ranch,One Story |
| Pool Features | Concrete,Electric Heat,Heated,In Ground,Screen Enclosure,Salt Water,Community |
| Security Features | Security Gate,Gated with Guard,Gated Community,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Call,Conditional |
| Year Built | 2023 |
| View | Lake |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Single Family |
| Waterfront Features | Lake |
| Community Features | Gated,Tennis Court(s),Street Lights |
| Assoc Fee Paid Per | Quarterly |
| County | Lee |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Fitness Center,Barbecue,Picnic Area,Pickleball,Pool,Sidewalks,Tennis Court(s),Trail(s),Management |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | PORTICO |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | South of Palm Beach Blvd (about 1 mile) on the left hand side of BUCKINGHAM ROAD. Home is on Portico Blvd about 2 miles from the front gate. |
| City | Fort Myers |
| Disclosures | Deed Restriction,Familial Relation |
| Senior Community Y/N | false |
| Zoning Description | RPD |
| MLS Area | FE04 - East Fort Myers Area |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Tax Annual Amount | 6363.72 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/fgcmls/2026033721 |
| Standard Status | Active |
| Tax Lot | 783 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fort Myers |
| Legal Description | PORTICO PHASE IIIB |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Dual Sinks,Entrance Foyer,Family/Dining Room,Living/Dining Room,Main Level Primary,Pantry,Split Bedrooms,Shower Only,Separate Shower,Cable TV,Bar,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Single Hung,Impact Glass |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Bathroom,Family Room,Screened Porch,Great Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Gulf Access | false |
|---|---|
| Exterior Amenities | Sprinkler/Irrigation |
| Parking Features | Attached,Garage,Paved,Two Spaces,Garage Door Opener |
| Lot Features | Rectangular Lot,Sprinklers Automatic |
| Water Source | Public |
| Lot Size Area | 0.161 |
| Spa | false |
| Building Area Total | 2452 |
| Lot Size Acres | 0.161 |
| Road Surface Type | Paved |
| Private Pool | true |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| LotDimensionsSource | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes from the participating brokers of the Marco Island Area Association of REALTORS® Multiple Information Service. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than Clausen Properties, Inc. are marked with either the listing Broker's logo or name or the MLS name or
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.