Property Attributes
- MLS#2026032702
- TypeSingle Family
- Listing Status Pending
- CountyLee
- CityFort Myers
- AreaFM04 - Fort Myers Area
- NeighborhoodPORTICO
- Zip33905
- StyleRanch, One Story, Two Story
- Year Built2023
- Taxes$ 3707
- Price$ 425,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2606
- Lot Size0.1498 Acres
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
Welcome to resort-style living in gated Portico! Enjoy the security and lifestyle of a gated community surrounded by scenic lakes and preserves, with access to a resort-style pool, state-of-the-art fitness center, tennis courts, playground, and town center gathering spaces. Ideally located off Buckingham Road with easy access to I-75 and downtown Fort Myers' River District, plus nearby Publix. Outdoor recreation is close at hand with Manatee Park, Buckingham Trails Preserve, and Hickey's Creek Mitigation Park nearby, and families benefit from the Lee County School District. A fantastic opportunity for full-time living, seasonal retreat, or investment in one of Fort Myers' most desirable growing communities. Schedule your showing today!
| Price History | |
|---|---|
| 8/2/2026 | Listed $425,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,High Speed Internet Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| HOA Fee | 614 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Lanai,Porch,Screened |
| Architectural Style | Ranch,One Story,Two Story |
| Pool Features | Community |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Call,Conditional |
| Year Built | 2023 |
| View | Landscaped,Lake |
| Stories Count | 1 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Single Family |
| Waterfront Features | None |
| Community Features | Gated |
| HOA Fee 2 | 279 |
| Assoc Fee Paid Per | Quarterly |
| County | Lee |
| Property Type | Residential |
| Association Amenities | Pool,Racquetball,Management |
| HOA | true |
| Attached Garage | true |
| Contingency | Financing |
| Subdivision Name | PORTICO |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Pending |
| City | Fort Myers |
| Senior Community Y/N | false |
| Zoning Description | RPD |
| MLS Area | FM04 - Fort Myers Area |
| Lot Size Units | Acres |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Quarterly |
| Tax Annual Amount | 3707.03 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/fgcmls/2026032702 |
| Standard Status | Pending |
| Tax Lot | 575 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fort Myers |
| Legal Description | PORTICO PHASE IIIB |
Interior Features
| Interior Amenities | Built-in Features,Separate/Formal Dining Room,Dual Sinks,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Single Hung,Impact Glass |
| Total Bedrooms | 4 |
| Room Type | Family Room,Screened Porch |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Gulf Access | false |
|---|---|
| Exterior Amenities | Security/High Impact Doors |
| Parking Features | Attached,Garage |
| Lot Features | Rectangular Lot,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 0.1498 |
| Spa | false |
| Building Area Total | 3069 |
| Lot Size Acres | 0.1498 |
| Private Pool | false |
| Lot Size Source | Appraiser |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| LotDimensionsSource | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes from the participating brokers of the Marco Island Area Association of REALTORS® Multiple Information Service. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than Clausen Properties, Inc. are marked with either the listing Broker's logo or name or the MLS name or
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.