Property Attributes
- MLS#2026038950
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityLehigh Acres
- AreaLA02 - South Lehigh Acres
- NeighborhoodLEHIGH ACRES
- Zip33974
- StyleRanch, One Story
- Year Built2026
- Taxes$ 466
- Price$ 349,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1714
- Lot Size0.2296 Acres
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
Beautiful modern contemporary home featuring a clean architectural design, attached two-car garage, spacious paver driveway, covered entryway, and large windows. The bright, open interior showcases elegant marble-look porcelain tile flooring, abundant natural light, and a stylish modern kitchen with quartz countertops, contemporary cabinetry, and sleek black fixtures. Bathrooms feature sophisticated marble-look finishes, modern fixtures, and a glass-enclosed walk-in shower. The spacious front yard and attractive exterior create a welcoming first impression. Fresh, neutral finishes throughout offer a clean and move-in-ready feel. One or more photo(s) has been virtually staged, AI generated or rendered
| Price History | |
|---|---|
| 9/15/2026 | Listed $349,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Not Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Freezer,Microwave,Range,Refrigerator,Water Purifier,Water Softener |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Open,Patio,Porch |
| Architectural Style | Ranch,One Story |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2026 |
| View | Trees/Woods |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Single Family |
| Waterfront Features | None |
| Community Features | Non-Gated |
| County | Lee |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | LEHIGH ACRES |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | Please put the location on the GPS. |
| City | Lehigh Acres |
| Senior Community Y/N | false |
| Zoning Description | RS-1 |
| MLS Area | LA02 - South Lehigh Acres |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Tax Annual Amount | 466.07 |
| Property Condition | New Construction |
| Virtual Tour | https://www.propertypanorama.com/instaview/fgcmls/2026038950 |
| Standard Status | Active |
| Tax Lot | 12 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Lehigh Acres |
| Legal Description | SOUTHWOOD UNIT 28 BLK 149 PB 26 PG 92 LOT 12 |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Main Level,Breakfast Area,Eat-in Kitchen,Family/Dining Room,Living/Dining Room,Main Level Primary,Other,See Remarks,Split Bedrooms |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Impact Glass |
| Laundry Features | Washer Hookup,Dryer Hookup,Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Gulf Access | false |
|---|---|
| Exterior Amenities | Security/High Impact Doors,Patio |
| Parking Features | Attached,Garage,Paved,Two Spaces,Garage Door Opener |
| Lot Features | Rectangular Lot |
| Water Source | Well |
| Lot Size Area | 0.2296 |
| Spa | false |
| Building Area Total | 2131 |
| Lot Dimensions | 125 x 80 x 80 x 125 |
| Lot Size Acres | 0.2296 |
| Private Pool | false |
| Lot Size Source | Appraiser |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| LotDimensionsSource | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes from the participating brokers of the Marco Island Area Association of REALTORS® Multiple Information Service. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than Clausen Properties, Inc. are marked with either the listing Broker's logo or name or the MLS name or
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.