Property Attributes
- MLS#2026017374
- TypeSingle Family
- Listing Status Pending
- CountyPolk
- CityLake Wales
- AreaOA01 - Out of Area
- NeighborhoodNOT APPLICABLE
- Zip33859
- StyleCourtyard, Ranch, One Story
- Year Built1978
- Taxes$ 1847
- Price$ 239,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1161
- Lot Size0.2125 Acres
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
A charming 3 Bedroom, 2 bath home with a private pool is now available in Lake Wales. This well-maintained home has a fence, new metal roof (2023), laminate flooring throughout, vinyl flooring in primary bath, newer walk-in shower in primary bath, newer conditioning unit, screened enclosure and porch around the pool, "L" shaped dining and living room combo, open kitchen, attached garage with washer and dryer, and a shed in the back yard for extra storage with covered work area. Property is being sold As-Is. Seller will make no repairs.
| Price History | |
|---|---|
| 4/14/2026 | Listed $249,900 |
| 6/17/2026 | 4$239,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,High Speed Internet Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dryer,Electric Cooktop,Freezer,Microwave,Refrigerator,Washer |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Patio/Porch Features | Lanai,Open,Patio,Porch,Screened |
| Architectural Style | Courtyard,Ranch,One Story |
| Pool Features | In Ground |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 1978 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Single Family |
| Waterfront Features | None |
| Community Features | Non-Gated |
| County | Polk |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | NOT APPLICABLE |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Pending |
| Directions | US 27 to Jackson Street (see Dollar General), after first cross street, the property is on the left side corner of the first block on Jackson Street |
| City | Lake Wales |
| Disclosures | Familial Relation |
| Senior Community Y/N | false |
| MLS Area | OA01 - Out of Area |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Tax Annual Amount | 1847 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/fgcmls/2026017374 |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Lake Wales |
Interior Features
| Interior Amenities | Breakfast Bar,Family/Dining Room,Living/Dining Room,Multiple Shower Heads,Shower Only,Separate Shower,Bar,Window Treatments |
|---|---|
| Flooring | Laminate,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Single Hung,Window Coverings |
| Total Bedrooms | 3 |
| Room Type | Bathroom,Screened Porch |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Gulf Access | false |
|---|---|
| Exterior Amenities | Fence,None,Patio,Storage |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.2125 |
| Spa | false |
| Building Area Total | 1605 |
| Lot Dimensions | 66 x 116 x 80 x 120 |
| Lot Size Acres | 0.2125 |
| Private Pool | true |
| Lot Size Source | Appraiser |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| LotDimensionsSource | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes from the participating brokers of the Marco Island Area Association of REALTORS® Multiple Information Service. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than Clausen Properties, Inc. are marked with either the listing Broker's logo or name or the MLS name or
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.